To encourage migration from older Naim streaming products to the new platform ones, Naim have come up with a wizard plan in the shape of some guaranteed allowances for the trade-ins.
With autumn here and these offers on the table, now is a great time to consider moving your listening experience forward.
See the table below. It’s a basis for discussion, since there is nothing to stop us taking a unite qute against, say, an ND555.
Trade In Product | SRP | Exchange Value | Eligible New Product | Price after Exchange |
---|---|---|---|---|
Uniti Qute | £1149 | £350 | Uniti CI 102, Atom, Star or Nova | £949, £1949,£3149 or £4049 |
Uniti Lite | £2250 | £500 | Uniti Star or Nova | £2999 or £3899 |
Uniti | £2750 | £600 | Uniti Star or Nova | £2899 or £3799 |
SuperUniti | £3650 | £750 | Uniti Nova or NSC222 | £3649 or £5450 |
Unitiserve | £2199 | £300 | Uniti Core | £1899 |
NAC N 172XS | £1850 | £400 | ND5XS2, NSC222 or NSS333 | £2099, £5800 or £8100 |
NAC N 272 | £3699 | £750 | NSC222 or NSS333 | £5450 or £7750 |
ND5XS | £2430 | £550 | ND5XS2, NSC222 or NSS333 | £1949, £5650 or £7950 |
NDX | £3699 | £750 | NSC222 or NSS333 | £5450 or £7750 |
NDS | £7429 | £1500 | NSS333 or ND555 | £7000 or £17000 |
This opportunity runs from 1st September for 6 weeks.